The Facts
Fuel savings is based on Frontier Airlines 2019 Fuel Consumption per seat-mile compared to the weighted average of all U.S. airlines.
Sources:
1. https://worldairlinenews.com/2013/07/24/frontier-puts-its-first-airbus-a320-with-sharklets-into-revenue-service/
2. https://www.airbus.com/aircraft/passenger-aircraft/a320-family/a320neo.html
3. https://new.usgbc.org/leed
Other statistics quoted are based on 125 million gallons of gasoline saved, using the Environmental Protection Agency’s Greenhouse Gas Equivalencies Calculator at https://www.epa.gov/energy/greenhouse-gas-equivalencies-calculator
* Straw Calculations | |
Frontier gallons saved (millions) in 2019 compared to industry average | 125 million[1] |
EPA calculation gallons saved (millions) | 125 million |
Conversion rate to Frontier gallons saved | 1.00 gallon |
Per the EPA Greenhouse Site, 105M gallons of gasoline saved, equals 2,057,210,530 lbs of carbon or CO2 | 2,000,194,623 [2] |
Conversion to Frontier gallons saved (125M gallons of fuel) | 1.00 gallon |
Pounds of Carbon or CO2 saved | 2,000,194,623 lbs |
Convert 13.23lbs of CO2 to 2.2lbs of plastic | 6.0 lbs |
Pounds of plastic saved | 332,609,839 lbs |
Convert pounds to grams (1 lb. of plastic equals 453.6 grams) | 453.6 g |
Grams of plastic saved | 150,871,822,992 g |
Average weight of plastic straws | 0.42 oz |
Estimated straws saved in 2019 | 438,000,000,000 |
Convert 13.23lbs of CO2 to 2.2lbs of plastic | 6.0 lbs |
Convert 13.23lbs of CO2 to 2.2lbs of plastic | 6.0 lbs |
- Average of industry aggregate ASMs divided by aggregate gallons consumed (excludes Frontier)
- Per EPA calculator using 102,089,909 gallons of fuel - https://www.epa.gov/energy/greenhouse-gas-equivalencies-calculator
** Bottles Calculations | |
Frontier gallons saved (Ms) in 2019 compared to industry Average | 125 [1] million |
EPA calculation gallons saved (Ms) | 125 million |
Conversion rate to Frontier gallons saved | 1.00 gallon |
Per the EPA Greenhouse Site, 105M gallons of gasoline saved, equals 2,057,210,530 lbs of carbon or CO2 | 2,000,194,623 [2] |
Conversion to Frontier gallons saved (125M gallons of fuel) | 1.00 gallon |
Pounds of Carbon or CO2 saved | 2,000,194,623 lbs |
Convert 13.23 pounds of CO2 to 2.2 pounds of plastic | 6.0 lbs |
Pounds of plastic saved | 332,609,839 lbs |
Convert pounds to grams (1 lb. of plastic equals 453.6 grams) | 453.6 g |
Grams of plastic saved | 150,871,822,992 g |
Average weight of plastic Bottles | 9.90 lbs |
Estimated Bottles Saved in 2019 | 18,600,000,000 |
- Average of industry aggregate ASMs divided by aggregate gallons consumed (exludes Frontier)
- Per EPA calculator using 102,089,909 gallons of fuel - https://www.epa.gov/energy/greenhouse-gas-equivalencies-calculator