2 MILLION SEATS ON SALE FROM $19

Our best sale of the year! Book today and save!

*Buy by 10/17/24. Fly select days of the week through 12/18/24. Blackout dates apply. 7-day advance purchase required. Discount Den membership required for Discount Den fares. 

Not a Discount Den member? Sign up here

Trip Type
Select a to and from city

Select Departing and Arrival Dates
Passenger Details
Search By*
Payment Type
CHECK-IN

Use our app to add bags and seats, check-in, and get your boarding pass quickly and easily.

FLIGHT STATUS
Trip Type
Select a to and from city

Promotion

Terms and Conditions

Fares must be purchased by 11:59 pm Eastern time on Oct. 17, 2024.  Fares are valid for nonstop travel on Tuesday, Wednesday, and Saturday, through Dec 18, 2024, except as noted:

Travel to Las Vegas, NV, Sunday through Wednesday; Travel from Las Vegas, NV, Tuesday through Friday. Travel to state of Florida, Sunday through Wednesday; Travel from state of Florida, Tuesday through Friday Travel from the U.S to international destinations, Sunday through Wednesday; Travel from international to U.S destinations, Tuesday through Friday. Directionality between markets applies in both directions.

Additional sale fares are available for Monday and Thursday.  The following blackout dates apply: Nov. 26-27, 30, 2024; Dec 1-2, 2024.  Not all markets are available for all dates of travel. 7-day advance purchase is required. Round trip purchase is not required.

Discount Den™ fares are only available at FlyFrontier.com to Discount Den™ members. Join Discount Den here! Fare(s) shown include all transportation fees, surcharges and taxes, and are subject to change without notice until purchased. Seats are limited at these fares and certain flights and/or days of travel may be unavailable.

All reservations are non-refundable, except that refunds are allowed for reservations made 7 days (168 hours) or more prior to departure and provided that a refund request is made within 24 hours of initial reservation.

Changes or cancellations made to itineraries after the 24 hours will be subject to change fees, and any fare differential. Learn more about our change policy. Previously purchased tickets may not be exchanged for special fare tickets. Flight segments must be cancelled prior to scheduled departure time or the tickets and all amounts paid will be forfeited.

Except for bundles, additional travel services, such as baggage and advance seat assignments are available for purchase separately at an additional charge. In addition to these Terms and Conditions, please refer to Frontier Airlines'  Contract of Carriage.



ORIGIN   DESTINATION PUBLIC FARE Tue/Wed/Sat DISCOUNT DEN FARE Tue/Wed/Sat PUBLIC FARE Mon/Thu DISCOUNT DEN FARE Mon/Thu
Domestic Destinations
Atlanta, GA to/from Austin, TX 39 19 49 29
Atlanta, GA to/from Hartford, CT 39 19 49 29
Atlanta, GA to/from Boston, MA 59 39 69 49
Atlanta, GA to/from Buffalo, NY 39 19 49 29
Atlanta, GA to/from Baltimore, MD 39 19 49 29
Atlanta, GA to/from Cleveland, OH 39 19 49 29
Atlanta, GA to/from Cincinnati, OH 39 19 49 29
Atlanta, GA to/from Denver, CO 59 39 69 49
Atlanta, GA to/from Detroit, MI 39 19 49 29
Atlanta, GA to/from New York/Newark, NJ 39 19 49 29
Atlanta, GA to/from Fort Lauderdale, FL 39 19 49 29
Atlanta, GA to/from Grand Rapids, MI 39 19 49 29
Atlanta, GA to/from Washington, D.C. (Dulles) 39 19 49 29
Atlanta, GA to/from Islip, NY 39 19 49 29
Atlanta, GA to/from Orlando, FL 39 19 49 29
Atlanta, GA to/from Chicago (Midway), IL 39 19 49 29
Atlanta, GA to/from Miami, FL 39 19 49 29
Atlanta, GA to/from Minneapolis/St. Paul, MN 59 39 69 49
Atlanta, GA to/from New Orleans, LA 39 19 49 29
Atlanta, GA to/from Chicago, IL 39 19 49 29
Atlanta, GA to/from Norfolk, VA 39 19 49 29
Atlanta, GA to/from Pittsburgh, PA 39 19 49 29
Atlanta, GA to/from Raleigh, NC 39 19 49 29
Atlanta, GA to/from San Juan, PR 109 89 119 99
Atlanta, GA to/from Syracuse, NY 39 19 49 29
Atlanta, GA to/from Tampa, FL 39 19 49 29
Atlanta, GA to/from Trenton, NJ 39 19 49 29
Austin, TX to/from Cleveland, OH 59 39 69 49
Austin, TX to/from Denver, CO 39 19 49 29
Austin, TX to/from Las Vegas, NV 59 39 69 49
Hartford, CT to/from Orlando, FL 59 39 69 49
Hartford, CT to/from Raleigh, NC 39 19 49 29
Hartford, CT to/from San Juan, PR 109 89 119 99
Hartford, CT to/from Tampa, FL 59 39 69 49
Nashville, TN to/from Denver, CO 59 39 69 49
Nashville, TN to/from Dallas, TX 39 19 49 29
Nashville, TN to/from Chicago, IL 39 19 49 29
Nashville, TN to/from Philadelphia, PA 39 19 49 29
Boston, MA to/from Charlotte, NC 39 19 49 29
Boston, MA to/from Cincinnati, OH 39 19 49 29
Boston, MA to/from Dallas, TX 89 69 99 79
Boston, MA to/from Orlando, FL 59 39 69 49
Boston, MA to/from Miami, FL 79 59 89 69
Boston, MA to/from Philadelphia, PA 39 19 49 29
Boston, MA to/from Raleigh, NC 39 19 49 29
Boston, MA to/from San Juan, PR 109 89 119 99
Boston, MA to/from Tampa, FL 59 39 69 49
Aguadilla, PR to/from Orlando, FL 79 59 89 69
Burlington, VT to/from Orlando, FL 59 39 69 49
Burlington, VT to/from Tampa, FL 79 59 89 69
Buffalo, NY to/from Charlotte, NC 39 19 49 29
Buffalo, NY to/from Denver, CO 79 59 89 69
Buffalo, NY to/from Orlando, FL 59 39 69 49
Buffalo, NY to/from Raleigh, NC 39 19 49 29
Buffalo, NY to/from Fort Myers, FL 59 39 69 49
Buffalo, NY to/from Tampa, FL 59 39 69 49
Burbank (Hollywood), CA to/from Denver, CO 39 19 49 29
Burbank (Hollywood), CA to/from Phoenix, AZ 39 19 49 29
Burbank (Hollywood), CA to/from San Francisco, CA 39 19 49 29
Baltimore, MD to/from Cleveland, OH 39 19 49 29
Baltimore, MD to/from Charlotte, NC 39 19 49 29
Baltimore, MD to/from Denver, CO 79 59 89 69
Baltimore, MD to/from Detroit, MI 39 19 49 29
Baltimore, MD to/from Orlando, FL 39 19 49 29
Baltimore, MD to/from Chicago (Midway), IL 39 19 49 29
Baltimore, MD to/from Miami, FL 59 39 69 49
Baltimore, MD to/from San Juan, PR 109 89 119 99
Baltimore, MD to/from Tampa, FL 39 19 49 29
Charleston, SC to/from Philadelphia, PA 39 19 49 29
Cedar Rapids, IA to/from Denver, CO 39 19 49 29
Cleveland, OH to/from Charlotte, NC 39 19 49 29
Cleveland, OH to/from Denver, CO 59 39 69 49
Cleveland, OH to/from Dallas, TX 59 39 69 49
Cleveland, OH to/from Fort Lauderdale, FL 59 39 69 49
Cleveland, OH to/from Houston, TX 59 39 69 49
Cleveland, OH to/from New York City (LaGuardia), NY 39 19 49 29
Cleveland, OH to/from Orlando, FL 39 19 49 29
Cleveland, OH to/from Miami, FL 59 39 69 49
Cleveland, OH to/from Minneapolis/St. Paul, MN 39 19 49 29
Cleveland, OH to/from Philadelphia, PA 39 19 49 29
Cleveland, OH to/from Phoenix, AZ 89 69 99 79
Cleveland, OH to/from Raleigh, NC 39 19 49 29
Cleveland, OH to/from Fort Myers, FL 59 39 69 49
Cleveland, OH to/from San Juan, PR 109 89 119 99
Cleveland, OH to/from Salt Lake City, UT 89 69 99 79
Cleveland, OH to/from Sarasota, FL 59 39 69 49
Cleveland, OH to/from Tampa, FL 59 39 69 49
Charlotte, NC to/from Cincinnati, OH 39 19 49 29
Charlotte, NC to/from Denver, CO 79 59 89 69
Charlotte, NC to/from Dallas, TX 59 39 69 49
Charlotte, NC to/from Houston, TX 59 39 69 49
Charlotte, NC to/from New York City (LaGuardia), NY 39 19 49 29
Charlotte, NC to/from Orlando, FL 39 19 49 29
Charlotte, NC to/from Miami, FL 39 19 49 29
Charlotte, NC to/from Chicago, IL 39 19 49 29
Charlotte, NC to/from Philadelphia, PA 39 19 49 29
Charlotte, NC to/from San Juan, PR 99 79 109 89
Columbus, OH to/from Denver, CO 59 39 69 49
Columbus, OH to/from Orlando, FL 39 19 49 29
Cincinnati, OH to/from Denver, CO 59 39 69 49
Cincinnati, OH to/from Dallas, TX 39 19 49 29
Cincinnati, OH to/from Fort Lauderdale, FL 59 39 69 49
Cincinnati, OH to/from Houston, TX 39 19 49 29
Cincinnati, OH to/from New York City (LaGuardia), NY 39 19 49 29
Cincinnati, OH to/from Orlando, FL 39 19 49 29
Cincinnati, OH to/from Miami, FL 59 39 69 49
Cincinnati, OH to/from Minneapolis/St. Paul, MN 39 19 49 29
Cincinnati, OH to/from Philadelphia, PA 39 19 49 29
Cincinnati, OH to/from Phoenix, AZ 89 69 99 79
Cincinnati, OH to/from Pensacola, FL 39 19 49 29
Cincinnati, OH to/from Raleigh, NC 39 19 49 29
Cincinnati, OH to/from Sarasota, FL 39 19 49 29
Cincinnati, OH to/from Tampa, FL 39 19 49 29
Washington, D.C. (Reagan) to/from Denver, CO 79 59 89 69
Denver, CO to/from Des Moines, IA 39 19 49 29
Denver, CO to/from Detroit, MI 59 39 69 49
Denver, CO to/from El Paso, TX 39 19 49 29
Denver, CO to/from Fargo, ND 39 19 49 29
Denver, CO to/from Sioux Falls, SD 39 19 49 29
Denver, CO to/from Grand Rapids, MI 59 39 69 49
Denver, CO to/from Houston (Hobby) TX 39 19 49 29
Denver, CO to/from Houston, TX 39 19 49 29
Denver, CO to/from Indianapolis, IN 59 39 69 49
Denver, CO to/from Las Vegas, NV 39 19 49 29
Denver, CO to/from Los Angeles, CA 39 19 49 29
Denver, CO to/from New York City (LaGuardia), NY 89 69 99 79
Denver, CO to/from Little Rock, AR 39 19 49 29
Denver, CO to/from Kansas City, MO 39 19 49 29
Denver, CO to/from Chicago (Midway), IL 39 19 49 29
Denver, CO to/from Memphis, TN 39 19 49 29
Denver, CO to/from Miami, FL 89 69 99 79
Denver, CO to/from Milwaukee, WI 39 19 49 29
Denver, CO to/from Madison, WI 39 19 49 29
Denver, CO to/from Missoula, MT 39 19 49 29
Denver, CO to/from Minneapolis/St. Paul, MN 39 19 49 29
Denver, CO to/from New Orleans, LA 59 39 69 49
Denver, CO to/from Oklahoma City, OK 39 19 49 29
Denver, CO to/from Omaha, NE 39 19 49 29
Denver, CO to/from Ontario, CA 39 19 49 29
Denver, CO to/from Chicago, IL 39 19 49 29
Denver, CO to/from Portland, OR 59 39 69 49
Denver, CO to/from Philadelphia, PA 89 69 99 79
Denver, CO to/from Phoenix, AZ 39 19 49 29
Denver, CO to/from Pittsburgh, PA 79 59 89 69
Denver, CO to/from Pensacola, FL 59 39 69 49
Denver, CO to/from Palm Springs, CA 39 19 49 29
Denver, CO to/from Raleigh, NC 79 59 89 69
Denver, CO to/from Fort Myers, FL 89 69 99 79
Denver, CO to/from San Diego, CA 39 19 49 29
Denver, CO to/from San Antonio, TX 39 19 49 29
Denver, CO to/from Seattle, WA 59 39 69 49
Denver, CO to/from San Francisco, CA 59 39 69 49
Denver, CO to/from San Jose, CA 59 39 69 49
Denver, CO to/from Salt Lake City, UT 39 19 49 29
Denver, CO to/from Sacramento, CA 59 39 69 49
Denver, CO to/from Santa Ana, CA 39 19 49 29
Denver, CO to/from St. Louis, MO 39 19 49 29
Denver, CO to/from Syracuse, NY 79 59 89 69
Denver, CO to/from Tampa, FL 89 69 99 79
Denver, CO to/from Knoxville, TN 59 39 69 49
Denver, CO to/from Bentonville/Fayetteville, AR 39 19 49 29
Dallas, TX to/from Detroit, MI 59 39 69 49
Dallas, TX to/from Houston, TX 39 19 49 29
Dallas, TX to/from Jacksonville, FL 59 39 69 49
Dallas, TX to/from Orlando, FL 59 39 69 49
Dallas, TX to/from Chicago (Midway), IL 39 19 49 29
Dallas, TX to/from Miami, FL 59 39 69 49
Dallas, TX to/from Omaha, NE 39 19 49 29
Dallas, TX to/from Chicago, IL 39 19 49 29
Dallas, TX to/from Portland, OR 89 69 99 79
Dallas, TX to/from Philadelphia, PA 79 59 89 69
Dallas, TX to/from Pittsburgh, PA 59 39 69 49
Dallas, TX to/from Raleigh, NC 59 39 69 49
Dallas, TX to/from San Juan, PR 109 89 119 99
Dallas, TX to/from Salt Lake City, UT 59 39 69 49
Dallas, TX to/from Sacramento, CA 79 59 89 69
Dallas, TX to/from St. Louis, MO 39 19 49 29
Dallas, TX to/from Tampa, FL 59 39 69 49
Des Moines, IA to/from Orlando, FL 59 39 69 49
Detroit, MI to/from Orlando, FL 59 39 69 49
Detroit, MI to/from Philadelphia, PA 39 19 49 29
Detroit, MI to/from Raleigh, NC 39 19 49 29
Detroit, MI to/from Fort Myers, FL 59 39 69 49
Detroit, MI to/from Tampa, FL 59 39 69 49
El Paso, TX to/from Las Vegas, NV 39 19 49 29
New York/Newark, NJ to/from San Juan, PR 109 89 119 99
Fort Lauderdale, FL to/from Islip, NY 59 39 69 49
Fort Lauderdale, FL to/from Philadelphia, PA 59 39 69 49
Fort Lauderdale, FL to/from San Juan, PR 79 59 89 69
Grand Rapids, MI to/from Orlando, FL 59 39 69 49
Grand Rapids, MI to/from Fort Myers, FL 59 39 69 49
Grand Rapids, MI to/from Tampa, FL 59 39 69 49
Houston (Hobby) TX to/from Orlando, FL 39 19 49 29
Washington, D.C. (Dulles) to/from Orlando, FL 39 19 49 29
Washington, D.C. (Dulles) to/from Tampa, FL 39 19 49 29
Houston, TX to/from Las Vegas, NV 79 59 89 69
Houston, TX to/from Los Angeles, CA 79 59 89 69
Houston, TX to/from Orlando, FL 39 19 49 29
Houston, TX to/from Chicago (Midway), IL 59 39 69 49
Houston, TX to/from Miami, FL 59 39 69 49
Houston, TX to/from Ontario, CA 79 59 89 69
Houston, TX to/from Chicago, IL 59 39 69 49
Houston, TX to/from Phoenix, AZ 59 39 69 49
Indianapolis, IN to/from Orlando, FL 39 19 49 29
Indianapolis, IN to/from Raleigh, NC 39 19 49 29
Islip, NY to/from Orlando, FL 59 39 69 49
Islip, NY to/from Myrtle Beach, SC 39 19 49 29
Islip, NY to/from West Palm Beach, FL 59 39 69 49
Islip, NY to/from Fort Myers, FL 59 39 69 49
Jacksonville, FL to/from San Juan, PR 99 79 109 89
New York City (John F Kennedy), NY to/from Orlando, FL 59 39 69 49
New York City (John F Kennedy), NY to/from San Juan, PR 109 89 119 99
New York City (John F Kennedy), NY to/from Tampa, FL 59 39 69 49
Las Vegas, NV to/from Los Angeles, CA 39 19 49 29
Las Vegas, NV to/from Orlando, FL 89 69 99 79
Las Vegas, NV to/from Chicago (Midway), IL 89 69 99 79
Las Vegas, NV to/from Oklahoma City, OK 59 39 69 49
Las Vegas, NV to/from Ontario, CA 39 19 49 29
Las Vegas, NV to/from Portland, OR 39 19 49 29
Las Vegas, NV to/from Philadelphia, PA 89 69 99 79
Las Vegas, NV to/from Phoenix, AZ 39 19 49 29
Las Vegas, NV to/from San Diego, CA 39 19 49 29
Las Vegas, NV to/from San Antonio, TX 59 39 69 49
Las Vegas, NV to/from Seattle, WA 39 19 49 29
Las Vegas, NV to/from San Francisco, CA 39 19 49 29
Las Vegas, NV to/from San Jose, CA 39 19 49 29
Las Vegas, NV to/from Salt Lake City, UT 39 19 49 29
Las Vegas, NV to/from Sacramento, CA 39 19 49 29
Las Vegas, NV to/from Santa Ana, CA 39 19 49 29
Las Vegas, NV to/from St. Louis, MO 79 59 89 69
Los Angeles, CA to/from Portland, OR 39 19 49 29
Los Angeles, CA to/from Phoenix, AZ 39 19 49 29
Los Angeles, CA to/from Seattle, WA 59 39 69 49
Los Angeles, CA to/from San Jose, CA 39 19 49 29
Los Angeles, CA to/from Salt Lake City, UT 39 19 49 29
Los Angeles, CA to/from Sacramento, CA 39 19 49 29
New York City (LaGuardia), NY to/from Orlando, FL 59 39 69 49
New York City (LaGuardia), NY to/from Miami, FL 59 39 69 49
New York City (LaGuardia), NY to/from Raleigh, NC 39 19 49 29
Orlando, FL to/from Harrisburg, PA 39 19 49 29
Orlando, FL to/from Chicago (Midway), IL 59 39 69 49
Orlando, FL to/from Milwaukee, WI 59 39 69 49
Orlando, FL to/from Minneapolis/St. Paul, MN 79 59 89 69
Orlando, FL to/from New Orleans, LA 39 19 49 29
Orlando, FL to/from Omaha, NE 79 59 89 69
Orlando, FL to/from Chicago, IL 59 39 69 49
Orlando, FL to/from Norfolk, VA 39 19 49 29
Orlando, FL to/from Phoenix, AZ 89 69 99 79
Orlando, FL to/from Ponce, PR 79 59 89 69
Orlando, FL to/from Portland, ME 79 59 89 69
Orlando, FL to/from Raleigh, NC 39 19 49 29
Orlando, FL to/from San Antonio, TX 59 39 69 49
Orlando, FL to/from St. Louis, MO 39 19 49 29
Orlando, FL to/from Syracuse, NY 59 39 69 49
Orlando, FL to/from Trenton, NJ 39 19 49 29
Chicago (Midway), IL to/from Miami, FL 59 39 69 49
Chicago (Midway), IL to/from Philadelphia, PA 39 19 49 29
Chicago (Midway), IL to/from Phoenix, AZ 79 59 89 69
Chicago (Midway), IL to/from Raleigh, NC 39 19 49 29
Chicago (Midway), IL to/from Tampa, FL 59 39 69 49
Miami, FL to/from Philadelphia, PA 59 39 69 49
Miami, FL to/from Raleigh, NC 39 19 49 29
Miami, FL to/from San Juan, PR 79 59 89 69
Minneapolis/St. Paul, MN to/from Philadelphia, PA 59 39 69 49
Minneapolis/St. Paul, MN to/from Phoenix, AZ 79 59 89 69
Minneapolis/St. Paul, MN to/from Fort Myers, FL 79 59 89 69
New Orleans, LA to/from Philadelphia, PA 59 39 69 49
New Orleans, LA to/from Raleigh, NC 39 19 49 29
Myrtle Beach, SC to/from Philadelphia, PA 39 19 49 29
Ontario, CA to/from Portland, OR 39 19 49 29
Ontario, CA to/from Phoenix, AZ 39 19 49 29
Ontario, CA to/from Seattle, WA 59 39 69 49
Ontario, CA to/from San Francisco, CA 39 19 49 29
Ontario, CA to/from Salt Lake City, UT 39 19 49 29
Ontario, CA to/from Sacramento, CA 39 19 49 29
Chicago, IL to/from West Palm Beach, FL 59 39 69 49
Chicago, IL to/from Philadelphia, PA 39 19 49 29
Chicago, IL to/from Phoenix, AZ 79 59 89 69
Chicago, IL to/from Raleigh, NC 39 19 49 29
Chicago, IL to/from Fort Myers, FL 59 39 69 49
Chicago, IL to/from Salt Lake City, UT 79 59 89 69
Chicago, IL to/from Sarasota, FL 59 39 69 49
Chicago, IL to/from Tampa, FL 59 39 69 49
West Palm Beach, FL to/from Philadelphia, PA 59 39 69 49
West Palm Beach, FL to/from Trenton, NJ 59 39 69 49
Portland, OR to/from San Francisco, CA 39 19 49 29
Philadelphia, PA to/from Raleigh, NC 39 19 49 29
Philadelphia, PA to/from Savannah, GA 39 19 49 29
Philadelphia, PA to/from Sarasota, FL 59 39 69 49
Philadelphia, PA to/from Tampa, FL 59 39 69 49
Phoenix, AZ to/from San Diego, CA 39 19 49 29
Phoenix, AZ to/from San Jose, CA 39 19 49 29
Phoenix, AZ to/from Santa Ana, CA 39 19 49 29
Pittsburgh, PA to/from Raleigh, NC 39 19 49 29
Palm Springs, CA to/from San Francisco, CA 39 19 49 29
Portland, ME to/from Raleigh, NC 39 19 49 29
Portland, ME to/from Tampa, FL 79 59 89 69
Raleigh, NC to/from San Juan, PR 99 79 109 89
Raleigh, NC to/from Syracuse, NY 39 19 49 29
Fort Myers, FL to/from Syracuse, NY 59 39 69 49
Fort Myers, FL to/from Trenton, NJ 59 39 69 49
San Diego, CA to/from San Francisco, CA 39 19 49 29
San Diego, CA to/from San Jose, CA 39 19 49 29
San Diego, CA to/from Sacramento, CA 39 19 49 29
Seattle, WA to/from Salt Lake City, UT 39 19 49 29
San Francisco, CA to/from Salt Lake City, UT 39 19 49 29
San Francisco, CA to/from Santa Ana, CA 39 19 49 29
San Juan, PR to/from St. Thomas, VI 39 19 49 29
San Juan, PR to/from St. Croix, VI 39 19 49 29
International Destinations
Atlanta, GA to   Cancun, Mexico 89 85 99 95
Atlanta, GA to   Montego Bay, Jamaica 99 99 109 109
Atlanta, GA to   Punta Cana, Dominican Republic 109 100 119 110
Atlanta, GA to   San Jose, Costa Rica 109 99 119 109
Denver, CO to   Cancun, Mexico 109 99 119 109
Denver, CO to   Puerto Vallarta, Mexico 109 99 119 109
Denver, CO to   Cabo San Lucas, Mexico 99 97 109 107
Dallas, TX to   Cancun, Mexico 99 98 109 108
Orlando, FL to   Cancun, Mexico 89 85 99 95
Orlando, FL to   Punta Cana, Dominican Republic 109 100 119 110
Orlando, FL to   Santo Domingo, Dominican Republic 99 99 109 109
Miami, FL to   Guatamala City, GT 59 56 69 66
Miami, FL to   Punta Cana, Dominican Republic 89 87 99 97
Miami, FL to   Santo Domingo, Dominican Republic 99 99 109 109
Philadelphia, PA to   Montego Bay, Jamaica 109 100 119 110
Philadelphia, PA to   Santo Domingo, Dominican Republic 129 119 139 129
Phoenix, AZ to   Cabo San Lucas, Mexico 99 98 109 108
San Juan, PR to   Bridgetown, Barbados  79 69 89 79
San Juan, PR to   Port of Spain, TT 79 69 89 79
San Juan, PR to   Punta Cana, Dominican Republic 69 65 79 75
San Juan, PR to   Santo Domingo, Dominican Republic 69 67 79 77
San Juan, PR to   Santiago, Dominican Republic  79 69 89 79
San Juan, PR to   St. Maarten, SX 39 34 49 44
Tampa, FL to   Santo Domingo, Dominican Republic 109 102 119 112