ONE DAY ONLY: FLIGHTS STARTING FROM $19

You can't ignore this deal!

*Buy by 9/17/24. Fly select days of the week through 11/20/24. Blackout dates apply. 7-day advance purchase required. Discount Den membership required for Discount Den fares. 

Not a Discount Den member? Sign up here

Trip Type
Select a to and from city

Select Departing and Arrival Dates
Passenger Details
Search By*
Payment Type
CHECK-IN

Use our app to add bags and seats, check-in, and get your boarding pass quickly and easily.

FLIGHT STATUS
Trip Type
Select a to and from city

Promotion

Terms and Conditions

Fares must be purchased by 11:59 pm Eastern time on Sep. 17, 2024.  Fares are valid for nonstop travel on Tuesday, Wednesday, and Saturday, through Nov. 20, 2024, except as noted:

Travel to Las Vegas, NV, Sunday through Wednesday; Travel from Las Vegas, NV, Tuesday through Friday. Travel to state of Florida, Sunday through Wednesday; Travel from state of Florida, Tuesday through Friday. Travel from the U.S to international destinations, Sunday through Wednesday; Travel from international to U.S destinations, Tuesday through Friday. Directionality between markets applies in both directions.

Additional sale fares are available for Monday and Thursday.  The following blackout dates apply: Oct. 10-11, 14, 2024; Nov. 8, 11, 2024.  Not all markets are available for all dates of travel. 7-day advance purchase is required. Round trip purchase is not required.

Discount Den™ fares are only available at FlyFrontier.com to Discount Den™ members. Join Discount Den here! Fare(s) shown include all transportation fees, surcharges and taxes, and are subject to change without notice until purchased. Seats are limited at these fares and certain flights and/or days of travel may be unavailable.

All reservations are non-refundable, except that refunds are allowed for reservations made 7 days (168 hours) or more prior to departure and provided that a refund request is made within 24 hours of initial reservation.

Changes or cancellations made to itineraries after the 24 hours will be subject to change fees, and any fare differential. Learn more about our change policy. Previously purchased tickets may not be exchanged for special fare tickets. Flight segments must be cancelled prior to scheduled departure time or the tickets and all amounts paid will be forfeited.

Except for bundles, additional travel services, such as baggage and advance seat assignments are available for purchase separately at an additional charge. In addition to these Terms and Conditions, please refer to Frontier Airlines'  Contract of Carriage.



ORIGIN   DESTINATION PUBLIC FARE Tue/Wed/Sat DISCOUNT DEN FARE Tue/Wed/Sat PUBLIC FARE Mon/Thu DISCOUNT DEN FARE Mon/Thu
Domestic Destinations
Atlanta, GA to/from Hartford, CT 29 19 39 29
Atlanta, GA to/from Minneapolis/St. Paul, MN 49 39 59 49
Atlanta, GA to/from Norfolk, VA 29 19 39 29
Atlanta, GA to/from Raleigh, NC 29 19 39 29
Austin, TX to/from Cleveland, OH 49 39 59 49
Hartford, CT to/from Orlando, FL 49 39 59 49
Hartford, CT to/from Raleigh, NC 29 19 39 29
Hartford, CT to/from San Juan, PR 99 89 109 99
Hartford, CT to/from Tampa, FL 49 39 59 49
Nashville, TN to/from Denver, CO 49 39 59 49
Boston, MA to/from Philadelphia, PA 29 19 39 29
Buffalo, NY to/from Tampa, FL 49 39 59 49
Baltimore, MD to/from Charlotte, NC 29 19 39 29
Baltimore, MD to/from Denver, CO 69 59 79 69
Baltimore, MD to/from Miami, FL 49 39 59 49
Baltimore, MD to/from Tampa, FL 29 19 39 29
Charleston, SC to/from Philadelphia, PA 29 19 39 29
Cleveland, OH to/from Denver, CO 49 39 59 49
Cleveland, OH to/from Dallas, TX 49 39 59 49
Cleveland, OH to/from Fort Lauderdale, FL 49 39 59 49
Cleveland, OH to/from Houston, TX 49 39 59 49
Cleveland, OH to/from Miami, FL 49 39 59 49
Cleveland, OH to/from Philadelphia, PA 29 19 39 29
Cleveland, OH to/from Raleigh, NC 29 19 39 29
Cleveland, OH to/from Fort Myers, FL 49 39 59 49
Cleveland, OH to/from Salt Lake City, UT 79 69 89 79
Cleveland, OH to/from Sarasota, FL 49 39 59 49
Cleveland, OH to/from Tampa, FL 49 39 59 49
Charlotte, NC to/from Denver, CO 69 59 79 69
Charlotte, NC to/from Houston, TX 49 39 59 49
Charlotte, NC to/from New York City (LaGuardia), NY 29 19 39 29
Charlotte, NC to/from Orlando, FL 29 19 39 29
Charlotte, NC to/from Chicago, IL 29 19 39 29
Charlotte, NC to/from Philadelphia, PA 29 19 39 29
Columbus, OH to/from Denver, CO 49 39 59 49
Cincinnati, OH to/from Houston, TX 29 19 39 29
Cincinnati, OH to/from New York City (LaGuardia), NY 29 19 39 29
Cincinnati, OH to/from Miami, FL 49 39 59 49
Cincinnati, OH to/from Pensacola, FL 29 19 39 29
Denver, CO to/from Fargo, ND 29 19 39 29
Denver, CO to/from Grand Rapids, MI 49 39 59 49
Denver, CO to/from New York City (LaGuardia), NY 79 69 89 79
Denver, CO to/from Little Rock, AR 29 19 39 29
Denver, CO to/from Memphis, TN 29 19 39 29
Denver, CO to/from Missoula, MT 29 19 39 29
Denver, CO to/from New Orleans, LA 49 39 59 49
Denver, CO to/from Pittsburgh, PA 69 59 79 69
Denver, CO to/from San Antonio, TX 29 19 39 29
Dallas, TX to/from Detroit, MI 49 39 59 49
Dallas, TX to/from Houston, TX 29 19 39 29
Dallas, TX to/from Jacksonville, FL 49 39 59 49
Dallas, TX to/from Miami, FL 49 39 59 49
Dallas, TX to/from Portland, OR 79 69 89 79
Dallas, TX to/from Philadelphia, PA 69 59 79 69
Dallas, TX to/from Raleigh, NC 49 39 59 49
Dallas, TX to/from Tampa, FL 49 39 59 49
Detroit, MI to/from Orlando, FL 49 39 59 49
Detroit, MI to/from Philadelphia, PA 29 19 39 29
El Paso, TX to/from Las Vegas, NV 29 19 39 29
Houston, TX to/from Las Vegas, NV 69 59 79 69
Houston, TX to/from Chicago (Midway), IL 49 39 59 49
Houston, TX to/from Chicago, IL 49 39 59 49
Jacksonville, FL to/from Philadelphia, PA 29 19 39 29
Las Vegas, NV to/from Los Angeles, CA 29 19 39 29
Las Vegas, NV to/from Chicago (Midway), IL 79 69 89 79
Las Vegas, NV to/from Oklahoma City, OK 49 39 59 49
Las Vegas, NV to/from Ontario, CA 29 19 39 29
Las Vegas, NV to/from Portland, OR 29 19 39 29
Las Vegas, NV to/from Philadelphia, PA 79 69 89 79
Las Vegas, NV to/from San Diego, CA 29 19 39 29
Las Vegas, NV to/from San Antonio, TX 49 39 59 49
Las Vegas, NV to/from Salt Lake City, UT 29 19 39 29
Las Vegas, NV to/from Sacramento, CA 29 19 39 29
Las Vegas, NV to/from Santa Ana, CA 29 19 39 29
Orlando, FL to/from Chicago (Midway), IL 49 39 59 49
Orlando, FL to/from New Orleans, LA 29 19 39 29
Orlando, FL to/from Philadelphia, PA 29 19 39 29
Orlando, FL to/from Portland, ME 69 59 79 69
Orlando, FL to/from San Antonio, TX 49 39 59 49
Orlando, FL to/from Syracuse, NY 49 39 59 49
Chicago (Midway), IL to/from Philadelphia, PA 29 19 39 29
Miami, FL to/from Philadelphia, PA 49 39 59 49
Miami, FL to/from Raleigh, NC 29 19 39 29
Miami, FL to/from San Juan, PR 69 59 79 69
Minneapolis/St. Paul, MN to/from Philadelphia, PA 49 39 59 49
Minneapolis/St. Paul, MN to/from Phoenix, AZ 69 59 79 69
Myrtle Beach, SC to/from Philadelphia, PA 29 19 39 29
Ontario, CA to/from Portland, OR 29 19 39 29
Ontario, CA to/from Seattle, WA 49 39 59 49
Ontario, CA to/from San Francisco, CA 29 19 39 29
Chicago, IL to/from Philadelphia, PA 29 19 39 29
Chicago, IL to/from Raleigh, NC 29 19 39 29
West Palm Beach, FL to/from Philadelphia, PA 49 39 59 49
Portland, OR to/from San Francisco, CA 29 19 39 29
Philadelphia, PA to/from Pittsburgh, PA 29 19 39 29
Philadelphia, PA to/from Raleigh, NC 29 19 39 29
Philadelphia, PA to/from Savannah, GA 29 19 39 29
Philadelphia, PA to/from San Juan, PR 99 89 109 99
Phoenix, AZ to/from San Diego, CA 29 19 39 29
Phoenix, AZ to/from Santa Ana, CA 29 19 39 29
Portland, ME to/from Raleigh, NC 29 19 39 29
Raleigh, NC to/from San Juan, PR 89 79 99 89
Raleigh, NC to/from Tampa, FL 29 19 39 29
San Diego, CA to/from San Francisco, CA 29 19 39 29
San Juan, PR to/from St. Thomas, VI 29 19 39 29
New York/Newark, NJ to/from San Juan, PR 99 89 109 99
Ontario, CA to/from Sacramento, CA 29 19 39 29
Chicago, IL to/from Salt Lake City, UT 69 59 79 69
Boston, MA to/from San Juan, PR 99 89 109 99
Fort Lauderdale, FL to/from San Juan, PR 69 59 79 69
Charlotte, NC to/from San Juan, PR 89 79 99 89
New York City (John F Kennedy), NY to/from San Juan, PR 99 89 109 99
Dallas, TX to/from St. Louis, MO 29 19 39 29
Dallas, TX to/from Sacramento, CA 69 59 79 69
Dallas, TX to/from Seattle, WA 79 69 89 79
Charlotte, NC to/from Miami, FL 29 19 39 29
Denver, CO to/from San Jose, CA 49 39 59 49
Las Vegas, NV to/from San Jose, CA 29 19 39 29
Los Angeles, CA to/from San Jose, CA 29 19 39 29
Phoenix, AZ to/from San Jose, CA 29 19 39 29
San Diego, CA to/from San Jose, CA 29 19 39 29
Atlanta, GA to/from Boston, MA 49 39 59 49
Boston, MA to/from Charlotte, NC 29 19 39 29
Los Angeles, CA to/from Sacramento, CA 29 19 39 29
San Diego, CA to/from Sacramento, CA 29 19 39 29
Cincinnati, OH to/from Sarasota, FL 29 19 39 29
New York City (John F Kennedy), NY to/from Orlando, FL 49 39 59 49
New York City (John F Kennedy), NY to/from Tampa, FL 49 39 59 49
Seattle, WA to/from Salt Lake City, UT 29 19 39 29
International Destinations
Atlanta, GA to/from Cancun, Mexico 89 85 99 95
Atlanta, GA to/from Montego Bay, Jamaica 99 99 109 109
Atlanta, GA to/from Punta Cana, Dominican Republic 109 100 119 110
Denver, CO to/from Cancun, Mexico 109 99 119 109
Denver, CO to/from Puerto Vallarta, Mexico 109 99 119 109
Dallas, TX to/from Cancun, Mexico 99 98 109 108
Miami, FL to/from Guatamala City, GT 59 56 69 66
Miami, FL to/from Punta Cana, Dominican Republic 89 87 99 97
Miami, FL to/from Santo Domingo, Dominican Republic 99 99 109 109
Philadelphia, PA to/from Montego Bay, Jamaica 109 100 119 110
San Juan, PR to/from Port of Spain, TT 69 59 79 69
San Juan, PR to/from Punta Cana, Dominican Republic 69 65 79 75
San Juan, PR to/from Santo Domingo, Dominican Republic 69 67 79 77
San Juan, PR to/from Santiago, Dominican Republic  69 59 79 69
San Juan, PR to/from St. Maarten, SX 39 34 49 44