THE POLLS ARE IN: You deserve a vacation!

Vote for lower fares! $19 flights are here for a limited time.

*Buy by 10/24/24. Fly select days of the week through 2/26/25. Blackout dates apply. 7-day advance purchase required. Discount Den membership required for Discount Den fares. 

Not a Discount Den member? Sign up here

Trip Type
Select a to and from city

Select Departing and Arrival Dates
Passenger Details
Search By*
Payment Type
CHECK-IN

Use our app to add bags and seats, check-in, and get your boarding pass quickly and easily.

FLIGHT STATUS
Trip Type
Select a to and from city

Promotion

Terms and Conditions

Fares must be purchased by 11:59 pm Eastern time on Oct. 24, 2024.  Fares are valid for nonstop travel on Tuesday, Wednesday, and Saturday, through Feb. 26, 2025, except as noted:

Travel to Las Vegas, NV, Sunday through Wednesday; Travel from Las Vegas, NV, Tuesday through Friday. Travel to state of Florida, Sunday through Wednesday; Travel from state of Florida, Tuesday through Friday. Travel from the U.S to international destinations, Sunday through Wednesday; Travel from international to U.S destinations, Tuesday through Friday. Directionality between markets applies in both directions.

Additional sale fares are available for Monday and Thursday.  The following blackout dates apply: Nov. 26-27, 30, 2024; Dec 1-2, 21-31, 2024; Jan. 1-7, 2025; Feb. 13-14, 16-17, 2025.  Not all markets are available for all dates of travel. 7-day advance purchase is required. Round trip purchase is not required.

Discount Den™ fares are only available at FlyFrontier.com to Discount Den™ members. Join Discount Den here! Fare(s) shown include all transportation fees, surcharges and taxes, and are subject to change without notice until purchased. Seats are limited at these fares and certain flights and/or days of travel may be unavailable.

All reservations are non-refundable, except that refunds are allowed for reservations made 7 days (168 hours) or more prior to departure and provided that a refund request is made within 24 hours of initial reservation.

Changes or cancellations made to itineraries after the 24 hours will be subject to change fees, and any fare differential. Learn more about our change policy. Previously purchased tickets may not be exchanged for special fare tickets. Flight segments must be cancelled prior to scheduled departure time or the tickets and all amounts paid will be forfeited.

Except for bundles, additional travel services, such as baggage and advance seat assignments are available for purchase separately at an additional charge. In addition to these Terms and Conditions, please refer to Frontier Airlines'  Contract of Carriage.



ORIGIN   DESTINATION PUBLIC FARE MON - THU & SAT DISCOUNT DEN FARE MON - THU & SAT
Domestic Destinations
Atlanta, GA to/from Hartford, CT 39 29 49 39
Atlanta, GA to/from Boston, MA 59 49 69 59
Atlanta, GA to/from Buffalo, NY 39 29 49 39
Atlanta, GA to/from Minneapolis/St. Paul, MN 59 49 69 59
Atlanta, GA to/from Norfolk, VA 29 19 39 29
Atlanta, GA to/from Raleigh, NC 29 19 39 29
Atlanta, GA to/from San Juan, PR 109 99 119 109
Atlanta, GA to/from Trenton, NJ 39 29 49 39
Austin, TX to/from Cleveland, OH 59 49 69 59
Hartford, CT to/from Raleigh, NC 29 19 39 29
Hartford, CT to/from Tampa, FL 59 49 69 59
Nashville, TN to/from Denver, CO 59 49 69 59
Boston, MA to/from Charlotte, NC 39 29 49 39
Boston, MA to/from Cincinnati, OH 39 29 49 39
Boston, MA to/from Dallas, TX 89 79 99 89
Boston, MA to/from Orlando, FL 59 49 69 59
Boston, MA to/from San Juan, PR 109 99 119 109
Burlington, VT to/from Tampa, FL 79 69 89 79
Buffalo, NY to/from Charlotte, NC 29 19 39 29
Buffalo, NY to/from Denver, CO 79 69 89 79
Buffalo, NY to/from Raleigh, NC 29 19 39 29
Buffalo, NY to/from Tampa, FL 59 49 69 59
Baltimore, MD to/from Charlotte, NC 29 19 39 29
Baltimore, MD to/from Denver, CO 79 69 89 79
Baltimore, MD to/from Miami, FL 59 49 69 59
Baltimore, MD to/from Tampa, FL 39 29 49 39
Cleveland, OH to/from Charlotte, NC 29 19 39 29
Cleveland, OH to/from Denver, CO 59 49 69 59
Cleveland, OH to/from Dallas, TX 59 49 69 59
Cleveland, OH to/from Philadelphia, PA 29 19 39 29
Cleveland, OH to/from Raleigh, NC 29 19 39 29
Cleveland, OH to/from Fort Myers, FL 59 49 69 59
Cleveland, OH to/from Salt Lake City, UT 89 79 99 89
Cleveland, OH to/from Sarasota, FL 59 49 69 59
Cleveland, OH to/from Tampa, FL 59 49 69 59
Charlotte, NC to/from Denver, CO 79 69 89 79
Charlotte, NC to/from Houston, TX 59 49 69 59
Charlotte, NC to/from Miami, FL 39 29 49 39
Charlotte, NC to/from Chicago, IL 39 29 49 39
Charlotte, NC to/from Philadelphia, PA 29 19 39 29
Charlotte, NC to/from San Juan, PR 99 89 109 99
Columbus, OH to/from Denver, CO 59 49 69 59
Columbus, OH to/from Orlando, FL 39 29 49 39
Cincinnati, OH to/from Dallas, TX 39 29 49 39
Cincinnati, OH to/from Fort Lauderdale, FL 59 49 69 59
Cincinnati, OH to/from Houston, TX 39 29 49 39
Cincinnati, OH to/from New York City (LaGuardia), NY 29 19 39 29
Cincinnati, OH to/from Miami, FL 59 49 69 59
Cincinnati, OH to/from Philadelphia, PA 29 19 39 29
Cincinnati, OH to/from Pensacola, FL 39 29 49 39
Cincinnati, OH to/from Fort Myers, FL 39 29 49 39
Cincinnati, OH to/from Sarasota, FL 39 29 49 39
Cincinnati, OH to/from Tampa, FL 39 29 49 39
Denver, CO to/from Detroit, MI 59 49 69 59
Denver, CO to/from Fargo, ND 39 29 49 39
Denver, CO to/from Sioux Falls, SD 29 19 39 29
Denver, CO to/from Grand Rapids, MI 59 49 69 59
Denver, CO to/from Indianapolis, IN 59 49 69 59
Denver, CO to/from Little Rock, AR 39 29 49 39
Denver, CO to/from Memphis, TN 39 29 49 39
Denver, CO to/from Milwaukee, WI 39 29 49 39
Denver, CO to/from Missoula, MT 39 29 49 39
Denver, CO to/from Minneapolis/St. Paul, MN 39 29 49 39
Denver, CO to/from New Orleans, LA 59 49 69 59
Denver, CO to/from Omaha, NE 29 19 39 29
Denver, CO to/from Pittsburgh, PA 79 69 89 79
Denver, CO to/from Pensacola, FL 59 49 69 59
Denver, CO to/from Palm Springs, CA 39 29 49 39
Denver, CO to/from Fort Myers, FL 89 79 99 89
Denver, CO to/from Seattle, WA 59 49 69 59
Denver, CO to/from San Jose, CA 59 49 69 59
Denver, CO to/from St. Louis, MO 39 29 49 39
Denver, CO to/from Tampa, FL 89 79 99 89
Denver, CO to/from Bentonville/Fayetteville, AR 39 29 49 39
Dallas, TX to/from Detroit, MI 59 49 69 59
Dallas, TX to/from Houston, TX 29 19 39 29
Dallas, TX to/from Jacksonville, FL 59 49 69 59
Dallas, TX to/from Orlando, FL 59 49 69 59
Dallas, TX to/from Miami, FL 59 49 69 59
Dallas, TX to/from Minneapolis/St. Paul, MN 39 29 49 39
Dallas, TX to/from Chicago, IL 39 29 49 39
Dallas, TX to/from Portland, OR 89 79 99 89
Dallas, TX to/from Salt Lake City, UT 59 49 69 59
Dallas, TX to/from Sacramento, CA 79 69 89 79
Dallas, TX to/from St. Louis, MO 29 19 39 29
Dallas, TX to/from Tampa, FL 59 49 69 59
Detroit, MI to/from Orlando, FL 59 49 69 59
Detroit, MI to/from Phoenix, AZ 89 79 99 89
Detroit, MI to/from Fort Myers, FL 59 49 69 59
Detroit, MI to/from Tampa, FL 59 49 69 59
New York/Newark, NJ to/from San Juan, PR 109 99 119 109
Fort Lauderdale, FL to/from San Juan, PR 79 69 89 79
Grand Rapids, MI to/from Orlando, FL 59 49 69 59
Grand Rapids, MI to/from Tampa, FL 59 49 69 59
Washington, D.C. (Dulles) to/from Orlando, FL 39 29 49 39
Houston, TX to/from Las Vegas, NV 79 69 89 79
Houston, TX to/from Chicago (Midway), IL 59 49 69 59
Houston, TX to/from Ontario, CA 79 69 89 79
Houston, TX to/from Chicago, IL 59 49 69 59
Islip, NY to/from Orlando, FL 59 49 69 59
Islip, NY to/from Myrtle Beach, SC 29 19 39 29
Jacksonville, FL to/from San Juan, PR 99 89 109 99
New York City (John F Kennedy), NY to/from San Juan, PR 109 99 119 109
Las Vegas, NV to/from Orlando, FL 89 79 99 89
Las Vegas, NV to/from Chicago (Midway), IL 89 79 99 89
Las Vegas, NV to/from Oklahoma City, OK 59 49 69 59
Las Vegas, NV to/from Chicago, IL 89 79 99 89
Las Vegas, NV to/from Portland, OR 39 29 49 39
Las Vegas, NV to/from San Diego, CA 29 19 39 29
Las Vegas, NV to/from San Jose, CA 29 19 39 29
Las Vegas, NV to/from Sacramento, CA 29 19 39 29
Los Angeles, CA to/from San Jose, CA 29 19 39 29
Los Angeles, CA to/from Sacramento, CA 29 19 39 29
New York City (LaGuardia), NY to/from Miami, FL 59 49 69 59
Orlando, FL to/from Milwaukee, WI 59 49 69 59
Orlando, FL to/from New Orleans, LA 29 19 39 29
Orlando, FL to/from Omaha, NE 79 69 89 79
Orlando, FL to/from Norfolk, VA 39 29 49 39
Orlando, FL to/from Phoenix, AZ 89 79 99 89
Orlando, FL to/from Portland, ME 79 69 89 79
Orlando, FL to/from San Antonio, TX 59 49 69 59
Orlando, FL to/from St. Louis, MO 39 29 49 39
Orlando, FL to/from Syracuse, NY 59 49 69 59
Chicago (Midway), IL to/from Philadelphia, PA 39 29 49 39
Chicago (Midway), IL to/from Tampa, FL 59 49 69 59
Miami, FL to/from Raleigh, NC 39 29 49 39
Minneapolis/St. Paul, MN to/from Philadelphia, PA 59 49 69 59
Minneapolis/St. Paul, MN to/from Phoenix, AZ 79 69 89 79
Myrtle Beach, SC to/from Philadelphia, PA 29 19 39 29
Ontario, CA to/from Portland, OR 39 29 49 39
Ontario, CA to/from Seattle, WA 59 49 69 59
Ontario, CA to/from Sacramento, CA 29 19 39 29
Chicago, IL to/from West Palm Beach, FL 59 49 69 59
Chicago, IL to/from Raleigh, NC 39 29 49 39
Chicago, IL to/from Salt Lake City, UT 79 69 89 79
Chicago, IL to/from Sarasota, FL 59 49 69 59
West Palm Beach, FL to/from Trenton, NJ 59 49 69 59
Portland, OR to/from Phoenix, AZ 59 49 69 59
Portland, OR to/from San Francisco, CA 29 19 39 29
Portland, OR to/from Salt Lake City, UT 39 29 49 39
Philadelphia, PA to/from Pittsburgh, PA 29 19 39 29
Philadelphia, PA to/from Raleigh, NC 29 19 39 29
Philadelphia, PA to/from Fort Myers, FL 59 49 69 59
Philadelphia, PA to/from Savannah, GA 39 29 49 39
Philadelphia, PA to/from Sarasota, FL 59 49 69 59
Phoenix, AZ to/from San Diego, CA 29 19 39 29
Phoenix, AZ to/from San Jose, CA 39 29 49 39
Palm Springs, CA to/from San Francisco, CA 29 19 39 29
Portland, ME to/from Raleigh, NC 39 29 49 39
Portland, ME to/from Tampa, FL 79 69 89 79
Raleigh, NC to/from Tampa, FL 29 19 39 29
Fort Myers, FL to/from Trenton, NJ 59 49 69 59
San Diego, CA to/from San Francisco, CA 29 19 39 29
San Diego, CA to/from San Jose, CA 29 19 39 29
San Diego, CA to/from Sacramento, CA 29 19 39 29
Seattle, WA to/from Salt Lake City, UT 39 29 49 39
San Francisco, CA to/from Salt Lake City, UT 39 29 49 39
San Juan, PR to/from St. Thomas, VI 29 19 39 29
San Juan, PR to/from St. Croix, VI 29 19 39 29
International Destinations PUBLIC FARE SUN - WED DISCOUNT DEN FARE SUN - WED
Atlanta, GA to   Cancun, Mexico 89 85 99 95
Atlanta, GA to   Montego Bay, Jamaica 99 99 109 109
Atlanta, GA to   Punta Cana, Dominican Republic 109 100 119 110
Denver, CO to   Cancun, Mexico 109 99 119 109
Denver, CO to   Puerto Vallarta, Mexico 109 99 119 109
Denver, CO to   Cabo San Lucas, Mexico 99 97 109 107
Dallas, TX to   Cancun, Mexico 99 98 109 108
Dallas, TX to   Puerto Vallarta, Mexico 109 99 119 109
Orlando, FL to   Cancun, Mexico 89 85 99 95
Orlando, FL to   Punta Cana, Dominican Republic 109 100 119 110
Miami, FL to   Guatamala City, GT 59 56 69 66
Miami, FL to   Punta Cana, Dominican Republic 89 87 99 97
Philadelphia, PA to   Montego Bay, Jamaica 109 100 119 110
San Juan, PR to   Port of Spain, TT 79 69 89 79
San Juan, PR to   Punta Cana, Dominican Republic 69 65 79 75
San Juan, PR to   Santo Domingo, Dominican Republic 69 67 79 77
San Juan, PR to   Santiago, Dominican Republic  79 69 89 79
San Juan, PR to   St. Maarten, SX 39 34 49 44