HOW TO USE MILES
Whether it’s a weekend getaway, a family vacation or special occasion, your FRONTIER Miles sm can take you to some amazing places. Even better, we make redeeming your miles just as easy as earning them.

Whether it’s a weekend getaway, a family vacation or special occasion, your FRONTIER Miles sm can take you to some amazing places. Even better, we make redeeming your miles just as easy as earning them.
Discover the allure of inspiring destination travel, where your wanderlust meets the limitless possibilities of exploration. Let your imagination soar as you realize that your miles are not just a number; they are the keys to unlocking the door to unparalleled adventures.
Award Travel Type | Value | Standard | Last Seat (Elite Only) | Taxes & Fees from: |
---|---|---|---|---|
Travel within U.S. & Puerto Rico | ||||
One Way | 5,000 mi. | 20,000 mi. | 22,500 mi. | $5.60 |
Round Trip | 20,000 mi. | 40,000 mi. | 45,000 mi. | $11.20 |
Travel to/from Mexico | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $40.71 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $126.24 |
Travel to/from Dominican Republic (PUJ) | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $46.90 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $115.55 |
Travel to/from Dominican Republic (SDQ) | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $49.65 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $121.05 |
Travel to/from Jamaica (KIN) | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $49.60 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $168.70 |
Travel to/from Jamaica (MBJ) | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $49.60 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $142.42 |
Travel to/from El Salvador | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $7.10 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $63.58 |
Travel to/from Bahamas | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $6.60 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $116.65 |
Travel to/from Costa Rica (SJO) | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $22.68 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $83.62 |
Travel to/from Costa Rica (LIR) | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $22.95 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $77.04 |
Travel to/from Guatemala | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $5.60 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $55.50 |
Travel to/from Antigua | ||||
One Way | 15,000 mi. | 25,000 mi. | 27,500 mi. | $43.10 |
Round Trip | 30,000 mi. | 50,000 mi. | 55,000 mi. | $97.95 |
Have questions? We have answers. Click here to explore our frequently asked questions to help you find the information you need.